Skip to Main Content

UNION CITY BEARS

Union City Area School District

Menu

UNION CITY BEARS

Union City Area School District

UNION CITY BEARS

Union City Area School District

Roster.

Number Name Position Year Height Weight
2 COLLIN BANISTER UTIL 2017 5'7" 130
20 NATHAN BAXTER UTIL 2017 5'10" 120
47 COLTON BOJACZKO UTIL 2020 5'11" 130
48 ALEXANDER BOYLAN 1B, RHP 2018 5'11" 240
6 GRANT BROWN C 2019 5'11" 140
1 WILLIAM BURGESS OF 2019 5'0" 100
22 JASON DOUGHERTY 2B, SS, RHP 2018 5'11" 145
4 IAN DUFALA RHP, OF, INF 2020 5'10" 130
13 JARED GOODENOW C, RHP 2018 6'1" 220
7 EVAN HAROUFF 3B 2019 5'6" 150
5 SHAD HASKINS 2B, RHP 2019 5'3" 120
12 BRONNAN HIGLEY 1B, LHP 2019 6'3" 145
23 JAMON HIGLEY OF, 1B 2020 6'0" 150
10 ANDREW HOBAN SS, RHP 2019 5'5" 120
8 BLAKE HORNAMAN INF, OF 2019 5'2" 110
46 KEEGAN HORNAMAN RHP, SS, UTIL 2020 5'6" 130
40 MACOY KEENER UTIL 2017 5'11" 190
25 DAULTON KERNS 3B, C 2018 5'10" 145
17 GARRETT KESSELRING OF 2018 5'7" 180
3 BRAYDEN KINNEY 3B, P, C 2019 5'11" 140
18 JAMES LEYDA UTIL 2020 5'2" 120
19 DYLAN MILLER INF 2017 6'0" 200
45 RYAN NEWTON OF, INF 2020 6'1" 160
26 JARETT POWELL 1B, RHP 2019 6'2" 150
42 NATHAN SOLIWODA RHP, 3B 2019 6'3" 240
41 LUCAS THOMAS INF, UTIL 2020 5'5" 140
27 JACOB UBER OF, RHP 2018 6'0" 155
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://unioncitybears.net