UNION CITY BEARS
Union City Area School District
Girls Varsity Softball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
DESIRAE BROWN | 2025 | ||||
GRACE CHAPMAN | 2025 | ||||
KAMRYN GATES-BOWERSOX | 2022 | ||||
KAEGANN GREGOR | 2025 | ||||
RIENNA HIGLEY | 2023 | ||||
CAITLYN HOIBRATEN | 2025 | ||||
AUBRAYELLA HUNTER | 2022 | ||||
OLIVIA KERNOHAN | 2025 | ||||
AERIAUNNA LEECH | 2023 | ||||
ALISSA LEECH | 2025 | ||||
ISABELLA LONG | 2022 | ||||
LEANNA MCCHESNEY | 2022 | ||||
KAITLYN MITCHAM | 2025 | ||||
BROOKLYNN MURDOCK | 2024 | ||||
ABIGAIL ODELL | 2022 | ||||
CATHRYN REYNOLDS | 2024 | ||||
ABIGAIL TINGLEY | 2022 | ||||
ALYSSA TINGLEY | 2025 | ||||
JADYN VANTASSEL | 2024 | ||||
EMYLEE ZIELINSKI | 2023 |
https://unioncitybears.net