UNION CITY BEARS
Union City Area School District
Boys Varsity Baseball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
26 | JAKE BAHL | INF | 2024 | ||
12 | MATTHEW BENNETT | INF | 2022 | ||
29 | ANTHONY BOWES | OF | 2022 | ||
19 | JOSIAH CRAY | OF | 2024 | ||
8 | BRYCE DRAYER | INF/ P | 2023 | ||
7 | CAIN GREELEY | INF | 2021 | ||
6 | ZACH JEWELL | OF | 2021 | ||
32 | DAITHIN KENT | INF/ P/C | 2024 | ||
14 | DENNIS KERNOHAN | INF/ OF | 2024 | ||
21 | LOGAN KESSELRING | OF | 2021 | ||
25 | LUKE LEECH | INF | 2022 | ||
27 | GARRETT LOWTHER | INF | 2022 | ||
9 | QUINLAN MAGEE | INF | 2024 | ||
20 | MILES MCCASLIN | INF/ P | 2023 | ||
11 | KYLE MYERS | INF/ P/ C | 2023 | ||
22 | TYLER PARKHURST | OF/ C | 2022 | ||
24 | WYATT POST | INF/C/P | 2023 | ||
31 | BRANDON PROPER | OF | 2024 | ||
10 | STEVEN REED | OF/ P | 2021 | ||
1 | KYLER SHAFFER | INF/OF | 2022 | ||
2 | KADEN TRIPP | OF | 2023 | ||
3 | SHANE UBER | OF/P | 2021 | ||
35 | DEVAN WADE | OF | 2023 | ||
33 | NATHAN WEED | OF | 2024 |
https://unioncitybears.net