UNION CITY BEARS
Union City Area School District
Boys Varsity Baseball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
LAMAR ASHBERRY | 2026 | ||||
TREVIN CAPELA | 2025 | ||||
LUCAS DOUTT | 2024 | ||||
SAMUEL ELDER | 2026 | ||||
JOSHUA KARMAZIN | 2026 | ||||
DAITHIN KENT | 2024 | ||||
DENNIS KERNOHAN | 2024 | ||||
IAN KINNEY | 2027 | ||||
STEVEN KLAKAMP | 2025 | ||||
QUINLAN MAGEE | 2024 | ||||
HUNTER NOEL | 2026 | ||||
DESMOND PIEPER | 2026 | ||||
LUKE RACOP | 2026 | ||||
ETHAN SHOWALTER | 2027 | ||||
AIDAN SHUMAN | 2025 | ||||
ZAKKARY TOMCHO | 2027 | ||||
ISAAC TRIPP | 2025 | ||||
BLAKE TURNER | 2027 | ||||
PARKER WILLIAMS | 2027 | ||||
JOSEPH WOLF | 2026 | ||||
LUKE WRIGHT | 2026 | ||||
JOSEPH ZAHNER | 2027 |
https://unioncitybears.net