UNION CITY BEARS
Union City Area School District
Boys Varsity Wrestling
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
DRAKE APPLEQUIST | 2025 | ||||
JAKE BAHL | 2024 | ||||
ZACHARY BECKWITH | 2023 | ||||
AUSTIN BROWN | 2025 | ||||
KODY CARR | 2023 | ||||
BRAIDEN COTE | 2025 | ||||
JOSIAH CRAY | 2024 | ||||
DAWSON CRUM | 2025 | ||||
BROOKE DYLON | 2023 | ||||
MASON HASKELL | 2023 | ||||
HAYDEN HEBNER | 2023 | ||||
MARCUS IRWIN | 2023 | ||||
DAITHIN KENT | 2024 | ||||
DENNIS KERNOHAN | 2024 | ||||
OLIVIA KERNOHAN | 2025 | ||||
OWEN KERNS | 2024 | ||||
JESSE KIGHTLINGER | 2023 | ||||
STEVEN KLAKAMP | 2025 | ||||
NATHAN LONG | 2024 | ||||
JOE PITUCH | 2024 | ||||
ASHTON SCHMITT | 2025 | ||||
ETHAN STOOPS | 2023 | ||||
CLAY THOMAS | 2023 | ||||
ISAAC TRIPP | 2025 | ||||
KADEN TRIPP | 2023 |
https://unioncitybears.net