Skip to Main Content

UNION CITY BEARS

Union City Area School District

Menu

UNION CITY BEARS

Union City Area School District

UNION CITY BEARS

Union City Area School District

Roster.

Number Name Position Year Height Weight
24 NATHAN BAXTER F 2017 6'0"
2 JASON DOUGHERTY G 2018 5'11"
42 JORDAN ELIASON G/F 2018 5'9"
22 BRENDEN FOX G 2017 5'10"
13 NATHANAEL GARDNER G 2018 5'9"
20 BRONNAN HIGLEY F 2019 6'1"
10 ANDREW HOBAN G 2019 5'8"
11 BRYCE HOPSON F 2017 6'3"
4 BLAKE HORNAMAN G 2019 5'5"
5 COLLEN HORNAMEN G 2016 5'8"
3 MILES PARKER G 2019 5'6"
23 XANDER SHIELDS G/F 2018 5'10"
52 KEVIN SORENSON F 2018 5'10"
12 JOSHUA STILL G 2016 5'8"
21 CLAY WEBSTER F 2016 6'3"
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://unioncitybears.net