Skip to Main Content

UNION CITY BEARS

Union City Area School District

Menu

UNION CITY BEARS

Union City Area School District

UNION CITY BEARS

Union City Area School District

Roster.

Number Name Position Year Height Weight
4 COLTON BOJACZKO G 2020 5'9" 140
40 DEVON COGGIN G 2020 5'9" 140
2 JASON DOUGHERTY F 2018 6'1" 160
14 IAN DUFALA F 2020 5'11" 140
44 DAKOTA ELIASON G/F 2019 5'9" 230
42 JORDAN ELIASON G/F 2018 5'9" 250
13 NATHANAEL GARDNER PG 2018 5'11" 180
20 BRONNAN HIGLEY C/F 2019 6'5" 170
21 JAMON HIGLEY G/F 2020 5'11" 165
10 ANDREW HOBAN G 2019 5'10" 140
5 BLAKE HORNAMAN G 2019 5'9" 130
12 KEEGAN HORNAMAN G 2020 5'10" 135
44 CAMERON KESSELRING G 2018 5'10" 170
11 BRAYDEN KINNEY F/C 2019 6'0" 170
3 MILES PARKER G 2019 5'11" 150
33 XANDER SHIELDS F 2018 6'0" 165
22 BRADEN STRUBLE F 2020 5'11" 160
24 JIMMY TOY C/F 2020 6'0" 160
15 IAN WIENCZKOWSKI F 2019 5'11" 140
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://unioncitybears.net