UNION CITY BEARS
Union City Area School District
Boys Junior High Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
LAMAR ASHBERRY | 2026 | ||||
ALEXANDER BOWEN | 2027 | ||||
WILLIAM COLE | 2027 | ||||
DAVID DOMINGUEZ-ASHTON | 2026 | ||||
BRAEDON EASTMAN | 2026 | ||||
MATTHEW ELIASON | 2027 | ||||
JOSHUA KARMAZIN | 2026 | ||||
DERIK KEPPEL | 2026 | ||||
ALEXANDER MCGUIRE | 2026 | ||||
HUNTER MICHAEL | 2027 | ||||
HUNTER NOEL | 2026 | ||||
DESMOND PIEPER | 2026 | ||||
KYLE PLOSS | 2027 | ||||
SKYLER SADOWSKI | 2026 | ||||
LUKE SHARMAN | 2027 | ||||
LOGAN SLANEY | 2026 | ||||
EVAN STULL | 2027 | ||||
GEORGE TRAUNER | 2026 | ||||
VAN WARD | 2026 |
https://unioncitybears.net