UNION CITY BEARS
Union City Area School District
Boys Junior High Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
ADAM BARTHOLOMEW | 2028 | ||||
JAYDEN BETCHER | 2028 | ||||
ALEXANDER BOWEN | 2027 | ||||
COLLIN BRUNER | 2028 | ||||
WILLIAM COLE | 2027 | ||||
LIAM DEAN | 2028 | ||||
TORUN DENNIS | 2028 | ||||
MATTHEW ELIASON | 2027 | ||||
LELEND HIGBY | 2028 | ||||
ZAKERY MCCLELLAND | 2028 | ||||
HUNTER MICHAEL | 2027 | ||||
JOHN NOWLING | 2028 | ||||
KYLE PLOSS | 2027 | ||||
CHARLES PRICE | 2027 | ||||
LUKE SHARMAN | 2027 | ||||
DANIEL SMITH | 2027 | ||||
EVAN STULL | 2027 | ||||
NATHAN ZIMMERMAN | 2027 |
https://unioncitybears.net