UNION CITY BEARS
Union City Area School District
Boys Junior High Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
LOGAN ANTHONY | 2029 | ||||
ADAM BARTHOLOMEW | 2028 | ||||
JAYDEN BETCHER | 2028 | ||||
COLT BLAKESLEE | 2029 | ||||
BLOSS BRAYDEN | 2029 | ||||
NATHANIEL BROWN | 2029 | ||||
COLLIN BRUNER | 2028 | ||||
LIAM DEAN | 2028 | ||||
TORUN DENNIS | 2028 | ||||
KANE GREGOR | 2028 | ||||
LAYDEN HIGBY | 2029 | ||||
LELEND HIGBY | 2028 | ||||
CHRISTOPHER HIGLEY | 2028 | ||||
GERALD JANSEN | 2028 | ||||
ZAKERY MCCLELLAND | 2028 | ||||
HUNTER MCKINNEY | 2029 | ||||
GARRETT MILLER | 2029 | ||||
ETHAN MITCHAM | 2029 | ||||
JOHN NOWLING | 2028 | ||||
HUNTER PRICE | 2029 | ||||
LANDON SHERWOOD | 2029 | ||||
DALLAS TRISCUIT | 2028 | ||||
CHASE WHITMEYER | 2029 | ||||
HUNTER ZILHAVER | 2029 |
https://unioncitybears.net