UNION CITY BEARS
Union City Area School District
Girls Junior High Volleyball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
LAINEY ANKENBAUER | 2025 | ||||
KALEIGH BRENNER | 2024 | ||||
DESIRAE BROWN | 2025 | ||||
JAIDENCE BURGER | 2025 | ||||
GRACE CHAPMAN | 2025 | ||||
OLIVIA EASTMAN | 2025 | ||||
SARA FITZGERALD | 2024 | ||||
SKYLAR FORD | 2024 | ||||
MADELYN GRIECO | 2024 | ||||
ALEXANDRA HANDLEY | 2024 | ||||
ALIXZANDRA HIGBY | 2025 | ||||
LILY HIGBY | 2025 | ||||
ERIKA HINKSON | 2025 | ||||
ANGELYNE HOPSON | 2025 | ||||
EMILY IMAN | 2025 | ||||
AMBER LASSITER | 2024 | ||||
ALISSA LEECH | 2025 | ||||
EMMIE LEWANDOWSKI | 2024 | ||||
EMILY MANNO | 2024 | ||||
BROOKLYNN MURDOCK | 2024 | ||||
MYLEIGH MUSIC | 2024 | ||||
EMMILEE O'NEAL | 2024 | ||||
CATHRYN REYNOLDS | 2024 | ||||
MADELYN ROSCINSKI | 2025 | ||||
DAKOTA SHARMAN | 2024 | ||||
ALYSSA TINGLEY | 2025 | ||||
JADYN VANTASSEL | 2024 | ||||
LILY VINCENT | 2024 | ||||
JALYNN WEISNER | 2025 | ||||
BROOKELYNE WIENCZKOWSKI | 2024 | ||||
EMILEE WINGARD | 2025 | ||||
MAYA WRIGHT | 2025 |
https://unioncitybears.net