UNION CITY BEARS
Union City Area School District
Boys/Girls Junior High Track
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
KENDRA AHL | 2024 | ||||
BRADY BLAKESLEE | 2024 | ||||
DESIRAE BROWN | 2025 | ||||
AINSLEY BYLER | 2025 | ||||
OLIVIA EASTMAN | 2025 | ||||
RYAN HIMROD | 2024 | ||||
CAITLYN HOIBRATEN | 2025 | ||||
JERRICK HUNTER | 2025 | ||||
RYAN LANNING | 2024 | ||||
CLAYTON LAUGHERY | 2024 | ||||
ALEXANDER MCGUIRE | 2025 | ||||
KAITLYN MITCHAM | 2025 | ||||
TRAVIS MITCHAM | 2024 | ||||
SARAH NAUGLE | 2024 | ||||
TRENT PARKHURST | 2025 | ||||
TUCKER PIKE | 2025 | ||||
JOE PITUCH | 2024 | ||||
SABRINA PLOSS | 2025 | ||||
EMILY RAND | 2024 | ||||
AVA REAGLE | 2025 | ||||
ANDREW RICHARDSON | 2024 | ||||
JAMES SUTTER | 2024 | ||||
RACHEL TURBEN | 2025 | ||||
KENDYL WADE | 2025 | ||||
HAILY WARD | 2025 | ||||
KORINA WEBER | 2024 |
https://unioncitybears.net