UNION CITY BEARS
Union City Area School District
Boys/Girls Junior High Track
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
LOGAN AHL | 2026 | ||||
COLTON BOYD | 2026 | ||||
CARTER DESIMONE | 2026 | ||||
AVA GREER | 2026 | ||||
JUNIA HINES | 2025 | ||||
JERRICK HUNTER | 2025 | ||||
JOSHUA MCCARTNEY | 2025 | ||||
LUCAS MYER | 2026 | ||||
TUCKER PIKE | 2025 | ||||
AVA REAGLE | 2025 | ||||
GEORGE TRAUNER | 2026 | ||||
KENDYL WADE | 2025 | ||||
HAILY WARD | 2025 | ||||
VAN WARD | 2026 | ||||
MASON WIENCZKOWSKI | 2026 |
https://unioncitybears.net