UNION CITY BEARS
Union City Area School District
Boys/Girls Junior High Track
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
LOGAN AHL | 2026 | ||||
LAMAR ASHBERRY | 2026 | ||||
COLTON BOYD | 2026 | ||||
HAYLEIGH BROWN | 2026 | ||||
WILLIAM COLE | 2027 | ||||
CARTER DESIMONE | 2026 | ||||
AVA GREER | 2026 | ||||
JOSHUA KARMAZIN | 2026 | ||||
HUNTER MICHAEL | 2027 | ||||
LUCAS MYER | 2026 | ||||
COLSTON ROSS | 2027 | ||||
DANIEL SMITH | 2027 | ||||
GEORGE TRAUNER | 2026 | ||||
VAN WARD | 2026 | ||||
MICHAEL WEED | 2026 | ||||
LORILIE WEGMILLER | 2027 |
https://unioncitybears.net