UNION CITY BEARS
Union City Area School District
Boys Varsity Swimming
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
GRANT BROWN | 2019 | ||||
NICHOLAS CAIN | 2020 | ||||
CALVIN FRANKE | 2018 | ||||
JAROD GEERTSON | 2018 | ||||
AUSTIN GRIFFITH | 2019 | ||||
COLE HAYES | 2018 | ||||
SIDNEY HOPSON | 2017 | ||||
JUSTIN NORTHROP | 2018 | ||||
HUNTER POWELL | 2020 | ||||
BENJAMIN REINKE | 2018 | ||||
BRODIE SABOL | 2017 | ||||
KEVIN STEBICK | 2017 | ||||
OWEN WIENCZKOWSKI | 2020 |
https://unioncitybears.net